Challenger Perugia 07/13 13:10 26 [112] Granollers, Marcel v Sousa, Pedro [153] 6-3,1-6,6-4
Challenger Perugia 07/12 14:20 25 [112] Granollers, Marcel v Ramirez Hidalgo, Ruben [172] 6-3,7-5
Wimbledon, London, Great Britain 07/04 16:20 23 [90] Sela, Dudi v Granollers, Marcel [112] 4-6,6-3,1-6,6-2,6-1
Lyon, France 06/13 10:05 25 [244] Nedovyesov, Aleksandr v Granollers, Marcel [105] 6-4,6-4
French Open, Paris, France 05/29 10:50 23 [77] Granollers, Marcel v Novak Djokovic [2] 3-6,4-6,2-6
ATP - Madrid 05/08 11:40 24 [73] Granollers, Marcel v Mayer, Florian (1983) [51] 5-7,5-7
ATP Istanbul 05/01 09:30 25 [59] Jiri Vesely v Granollers, Marcel [70] 7-5,2-6,6-4
ATP - Barcelone 04/25 15:30 25 [65] Granollers, Marcel v Benoit Paire [49] 3-6,6-7
ATP - Barcelone 04/24 13:40 24 [65] Granollers, Marcel v Jaziri, Malek [67] 7-6,6-3
ATP - Monte-Carlo 04/18 09:00 24 [65] Granollers, Marcel v Lorenzi, Paolo [37] 2-6,4-6
ATP - Marrakech 04/11 12:10 25 Ahouda, Amine v Granollers, Marcel 6-4,6-4
ATP - Miami 03/23 16:15 23 [41] Granollers, Marcel v Borna Coric [62] 6-7,6-4,3-6
Irving, USA 03/16 00:55 25 [36] Granollers, Marcel v Radu Albot [87] 6-1,4-6,6-7
ATP - Indian Wells 03/12 18:00 24 [53] Jaziri, Malek v Granollers, Marcel [36] 7-5,6-3
ATP - Dubaï 03/01 15:10 26 [36] Granollers, Marcel v Damir Dzumhur [77] 3-6,4-6
ATP - Dubaï 02/27 10:00 25 [36] Granollers, Marcel v Jiri Vesely [55] 6-3,6-2
ATP - Rotterdam 02/13 14:30 25 Evgeny Donskoy v Granollers, Marcel 6-4,6-4
ATP - Montpellier 02/06 18:15 25 [39] Granollers, Marcel v Chardy, Jérémy [68] 0-6,6-3,3-6
Open d'Australie, Melbourne, Australie 01/16 06:30 23 [38] Granollers, Marcel v Sela, Dudi [67] 7-5,3-6,2-6,0-6
Sydney, Australia 01/11 04:30 26 [67] Daniel Evans v Granollers, Marcel [37] 1-6,6-3,6-3
Sydney, Australia 01/10 05:25 25 [90] Giraldo, Santiago v Granollers, Marcel [37] 7-6,5-7,3-6
Sydney, Australia 01/09 23:00 - Verdasco, Fernando v Granollers, Marcel Cancelled
Basel, Switzerland 10/28 20:40 27 [12] Marin Cilic v Granollers, Marcel [39] 6-3,6-3
Basel, Switzerland 10/27 12:20 26 [39] Granollers, Marcel v Sock, Jack [22] 6-3,6-1
Basel, Switzerland 10/25 11:00 25 Granollers, Marcel v Laaksonen, Henri 6-3,3-6,6-2
Moscow, Russia 10/18 12:05 25 [52] Robert, Stephane v Granollers, Marcel [39] 5-2
Shanghai, Chine 10/13 05:00 26 Zverev, Mischa v Granollers, Marcel 6-7,6-4,6-1
Shanghai, Chine 10/12 05:00 25 [43] Granollers, Marcel v BERDYCH T. [9] 7-6,7-6
Shanghai, Chine 10/11 05:00 24 [43] Granollers, Marcel v Sugita, Yuichi [91] 7-5,7-6
ATP Tokyo 10/04 07:15 25 [44] Granollers, Marcel v Baghdatis, Marcos [35] 1-6,6-3,3-6