Tianjin, Simples W-ITF-CHN-13A 07/02 04:35 25 Jovic, J. v Su Jeong Jang 6-2,7-5
Naiman, Simples W-ITF-CHN-12A 06/27 02:00 26 [238] Jovic, J. v Erika Sema [439] 7-5,6-4
Naiman, Simples W-ITF-CHN-12A 06/26 02:00 25 Jovic, J. v Yidi Yang 6-2,6-4
Shenzhen, Simples W-ITF-CHN-10A 06/07 04:00 27 [327] Chihiro Muramatsu v Jovic, J. [275] Retired
Shenzhen, Simples W-ITF-CHN-10A 06/06 04:20 26 [499] Chieh-Yu Hsu v Jovic, J. [275] 5-7,4-6
Shenzhen, Simples W-ITF-CHN-10A 06/05 04:10 25 Meiqi Guo v Jovic, J. 2-6,4-6
Hong Kong, Simples W-ITF-HKG-01B 06/01 06:30 28 [226] Jia-Jing Lu v Jovic, J. [275] 6-3,3-6,7-5
Hong Kong, Simples W-ITF-HKG-01B 06/01 02:00 27 [275] Jovic, J. v Hourigan, Paige Mary [467] 6-2,4-6,11-9
Hong Kong, Simples W-ITF-HKG-01B 05/31 06:40 26 Jovic, J. v Man Ying Maggie Ng 6-3,6-1
Hong Kong, Simples W-ITF-HKG-01B 05/30 07:00 25 [275] Jovic, J. v Cako, Jacqueline [452] 6-2,6-0
Karuizawa, Singles W-ITF-JPN-12A 05/26 02:00 29 [254] Momoko Kobori v Jovic, J. [275] 1-6,6-4,5-7
Karuizawa, Singles W-ITF-JPN-12A 05/25 02:35 28 [494] Leonie Kung v Jovic, J. [267] 3-6,4-6
Karuizawa, Singles W-ITF-JPN-12A 05/24 02:30 27 [347] Emina Bektas v Jovic, J. [267] 4-6,4-6
Karuizawa, Singles W-ITF-JPN-12A 05/23 01:00 26 Matsumoto, Ari v Jovic, J. 1-6,1-6
Karuizawa, Singles W-ITF-JPN-12A 05/22 01:00 25 [457] Haruna Arakawa v Jovic, J. [267] 0-6,2-6
Kurume, Singles W-ITF-JPN-11A 05/17 02:30 27 Jovic, J. v Tanaka, Yuuki 6-2,3-6,4-6
Kurume, Singles W-ITF-JPN-11A 05/16 01:00 26 [278] Jovic, J. v Broady, Naomi [372] 2-6,6-2,7-6
Kurume, Singles W-ITF-JPN-11A 05/14 02:05 25 [236] Jamie Loeb v Jovic, J. [278] 6-7,2-6
Fukuoka, Singles W-ITF-JPN-10A 05/09 04:30 26 [280] Jovic, J. v Ahn, Kristie [185] 3-6,4-6
Fukuoka, Singles W-ITF-JPN-10A 05/07 01:00 25 [309] Kanako Morisaki v Jovic, J. [280] 2-6,5-7
Gifu, Singles W-ITF-JPN-09A 04/29 03:30 45 [277] Jovic, J. v Kyoka Okamura [353] 6-0,4-6,8-10
Dothan, Al, Simples W-ITF-USA-12A 04/15 20:55 45 [277] Jovic, J. v Katie Volynets [408] 0-6,2-6
ITF W25 Pelham 04/10 18:30 25 [278] Jovic, J. v Zlochova, Zuzana [352] 3-6,5-7
WTA Monterrey 03/31 21:00 46 [263] Jovic, J. v Ruse, Elena-Gabriela [237] 2-6,4-6
WTA Monterrey 03/30 21:10 45 [328] Sanchez, Maria v Jovic, J. [263] 3-6,6-7
Irapuato, Singles W-ITF-MEX-02A 03/08 23:30 27 [275] Jovic, J. v Cepede Royg, Veronica [175] 4-6,2-6
Irapuato, Singles W-ITF-MEX-02A 03/08 01:15 26 [148] Flink, Varvara v Jovic, J. [275] 5-7,7-5,2-6
Irapuato, Singles W-ITF-MEX-02A 03/07 00:20 25 [275] Jovic, J. v Nadia Podoroska [260] 3-6,6-2,6-4
WTA - Indian Wells 02/25 18:00 45 [277] Jovic, J. v Kayla Day [362] 7-6,4-6,1-6
Rancho Santa Fe, Ca, Singles W-ITF-USA-05A 02/22 18:00 26 [278] Jovic, J. v Gibbs, Nicole [139] 6-3,3-6,5-10