ITF W60 Charlottesville 04/28 14:00 25 [180] Hibi, Mayo v Ulrikke Eikeri [255] 4-6,6-7
WTA Guadalajara 03/06 19:15 14 [133] Elisabetta Cocciaretto v Hibi, Mayo [173] 6-3,3-6,6-4
WTA Melbourne 02/13 00:00 19 [176] Hibi, Mayo v Rebecca Marino [317] 4-6,3-6
Open d'Australie - Femmes 02/08 02:05 23 [176] Hibi, Mayo v Schmiedlova, Anna-Karolina [129] 6-7,4-6
WTA Gippsland Trophy 02/01 23:30 25 [20] Elise Mertens v Hibi, Mayo [182] 6-2,6-2
WTA Gippsland Trophy 01/31 23:30 24 [181] Varvara Lepchenko v Hibi, Mayo [182] 4-6,7-6,1-6
Open d'Australie - Femmes 01/13 10:15 19 [182] Hibi, Mayo v Kamilla Rakhimova [155] 6-4,6-4
Open d'Australie - Femmes 01/12 13:25 15 [245] Gerlach, Katharina v Hibi, Mayo [182] 3-6,4-6
Open d'Australie - Femmes 01/11 12:05 60 [182] Hibi, Mayo v Xiaodi You [185] 6-4,6-2
WTA - Linz 11/07 11:30 45 [235] Jana Fett v Hibi, Mayo [181] 6-2,6-3
ITF W100 Charleston 11/02 15:00 54 Hibi, Mayo v Kateryna Volodko 4-6,4-6
ITF W80 Tyler 10/29 21:20 25 Hibi, Mayo v Kania, Paula 4-6,5-7
ITF W80 Tyler 10/29 20:00 - Hibi, Mayo v Kania, Paula 4-6,5-6
ITF W80 Tyler 10/29 15:00 54 [181] Hibi, Mayo v Conny Perrin [270] 5-7,6-1,10-8
ITF W80 Tyler 10/26 19:20 54 [181] Hibi, Mayo v Piter, Katarzyna [365] 6-4,6-7,10-5
ITF W80 Macon 10/20 14:00 54 [181] Hibi, Mayo v Varvara Lepchenko [186] 3-6,2-6
ITF W80 Macon 10/19 16:25 54 [181] Hibi, Mayo v Conny Perrin [270] 6-1,7-5
French Open Women 09/24 09:35 15 [200] Jorovic, Ivana v Hibi, Mayo [181] 4-6,6-2,6-1
French Open Women 09/22 13:35 14 [181] Hibi, Mayo v Caroline Dolehide [140] 3-6,7-5,7-5
Cagnes-Sur-Mer, Simples W-ITF-FRA-12A 09/14 08:30 54 Hibi, Mayo v Selena Janicijevic 3-6,0-6
Cagnes-Sur-Mer, Simples W-ITF-FRA-12A 09/13 08:00 54 [172] Hibi, Mayo v Sarah Beth Grey [210] 6-1,6-0
WTA Lexington 08/09 14:00 45 [225] Jovic, J. v Hibi, Mayo [166] 7-6,7-6
Acapulco, Mexico 02/23 04:00 45 [128] Xiyu Wang v Hibi, Mayo [161] 6-3,6-4
Nicholasville, Singles Qualifying W-ITF-USA-05A 02/11 23:00 25 [60] Marie Bouzkova v Hibi, Mayo [158] 6-1,6-2
Midland, Simples W-ITF-USA-03A 02/05 01:30 25 [385] Falconi, Irina v Hibi, Mayo [157] 3-6,6-2,6-1
Newport Beach, USA 01/29 18:45 25 Hibi, Mayo v Brengle, Madison 1-6,5-7
Newport Beach, USA 01/28 19:00 24 [172] Hibi, Mayo v Mrdeza, Tereza [267] 6-1,2-6,6-3
Open d'Australie - Femmes 01/16 23:00 45 [206] Fernandez, Leylah Annie v Hibi, Mayo [168] 6-4,6-4
Open d'Australie - Femmes 01/16 02:00 44 [186] Magdalena Frech v Hibi, Mayo [168] 2-6,6-4,4-6
WTA Auckland 01/03 23:00 45 [168] Bibiane Schoofs v Hibi, Mayo [172] 7-5,7-6