Turkey F14, Singles Qualifying

DateRHome v Away-
04/08 07:00 62 Fermin Tenti v Felipe Meligeni Rodrigues Alves 4-6,1-6
04/08 07:00 62 Andrey Chepelev v Piotr Grynkowski 6-4,6-3
04/08 07:00 62 Sarp Agabigun v Landa, Maxim 5-7,6-3,4-6
04/08 07:00 62 Naser, Javier v Manda, Calin 4-6,2-6
04/08 07:00 62 Statzberger, Thomas v Krivokuca, Neven 6-4,6-3
04/08 07:00 62 Ameal, Juan Ignacio v Yamada, Kento 6-4,6-3
04/10 08:00 29 Sieber, Marc v Sebastian Ofner 5-7,7-5,6-3
04/09 08:00 28 Sebastian Ofner v Raspudic, Franjo 7-6,6-0
04/09 08:00 28 Sieber, Marc v Michael Geerts 6-3,6-2
04/08 10:25 27 Sebastian Ofner v Brinkmann, Nils 6-3,7-5
04/08 08:00 27 Michael Geerts v Hirschmueller, Christian 7-5,6-4
04/08 08:00 27 Mugevicius, Lukas v Sieber, Marc 4-6,4-6
04/08 08:00 27 Raspudic, Franjo v Elmar Ejupovic 6-4,6-3
04/07 10:25 26 Weintraub, Amir v Mugevicius, Lukas 6-7,6-0,4-6
04/07 08:40 26 Elmar Ejupovic v Rossier, Simeon 6-3,6-0
04/07 08:35 26 Brinkmann, Nils v Lloyd Harris Retired
04/07 08:35 26 Yuksel, Anil v Raspudic, Franjo Retired
04/07 07:00 26 Michael Geerts v Nerman Fatic 3-6,6-1,6-2
04/07 07:00 26 Cuevas, Martin v Sebastian Ofner 3-6,3-6
04/07 07:00 26 David Pichler v Hirschmueller, Christian 6-4,5-7,6-7
04/07 07:00 26 Suluoglu, Sefa v Sieber, Marc 2-6,0-6
04/06 12:35 25 Monteban, Paul v Mugevicius, Lukas 3-6,3-6
04/06 10:45 25 Cuevas, Martin v Blumenberg, Alex 6-4,6-2
04/06 10:40 25 Weintraub, Amir v Bava, Haadin 6-3,7-6
04/06 09:45 25 Conkic, Petar v Lloyd Harris 2-6,6-4,6-7
04/06 07:00 25 Sieber, Marc v Botzer, Bar Tzuf 7-5,6-4
04/06 07:00 25 Ridout, Robbie v Raspudic, Franjo 3-6,2-6
04/06 07:00 25 Yuksel, Anil v Sentay, Alp 6-2,6-0
04/05 10:30 25 Sarp Agabigun v Brinkmann, Nils 3-6,4-6
04/05 09:30 25 Rossier, Simeon v Perez Sanz, David 6-4,3-6,6-4
Tournoi de tennis de Turquie F14, Simple Dames