Karlskrona, Singles Qualifying M-ITF-SWE-01A

DateRHome v Away-
05/12 09:15 29 Eriksson, Markus v Slobodchikov, Ronald 6-4,3-6,6-1
05/11 08:15 28 Slobodchikov, Ronald v Niklas-Salminen, Patrick 7-6,6-4
05/11 08:15 28 Eriksson, Markus v Markovic, Goran 6-3,6-1
05/10 11:10 27 Markovic, Goran v Botezan, George 7-6,6-3
05/10 10:45 27 Hansson, Gustav v Slobodchikov, Ronald 2-6,6-3,3-6
05/10 09:40 27 Otto Virtanen v Niklas-Salminen, Patrick 3-6,7-6,3-6
05/10 09:00 27 Eriksson, Markus v Karl Friberg 6-4,7-6
05/10 08:15 26 Botezan, George v Antoine Bellier 2-6,7-6,6-4
05/09 11:35 26 Hansson, Gustav v Alexis Gautier 6-2,6-2
05/09 10:40 26 Yitbarek, Simon v Markovic, Goran 6-7,7-5,6-7
05/09 10:25 26 Samuelsson, Christian v Slobodchikov, Ronald 3-6,4-6
05/09 08:15 26 Butsch, Justin v Karl Friberg 4-6,2-6
05/09 08:15 26 Bergevi, Filip v Otto Virtanen 6-2,6-7,3-6
05/09 08:15 26 Hallquist Lithen, John v Niklas-Salminen, Patrick 0-6,0-6
05/09 08:15 26 Eriksson, Markus v Solberg, Christoffer 6-2,6-2
05/08 13:20 25 Simon Freund v Karl Friberg 3-6,7-5,5-7
05/08 12:45 25 Otto Virtanen v Lorenzo Bocchi 6-4,6-3
05/08 11:55 25 Hansson, Gustav v Gamble, Luke Jacob 6-3,6-2
05/08 11:45 25 Butsch, Justin v Richmond, John Harrison 6-4,7-5
05/08 11:35 25 Quentin Folliot v Antoine Bellier 3-6,5-7
05/08 11:20 25 Bergevi, Filip v Ruzgas, Marius 6-1,6-1
05/08 10:10 25 Mayer, Patrick v Niklas-Salminen, Patrick 1-6,3-6
05/08 10:05 25 Eriksson, Markus v Schott, Hugo 6-4,6-3
05/08 09:55 25 Ivanov, Vladimir v Botezan, George 1-6,6-7
05/08 08:15 25 Arvid Nordquist v Slobodchikov, Ronald 2-6,6-7
05/08 08:15 25 Khotkov, Oleg v Solberg, Christoffer 2-6,0-6
05/08 08:15 25 Dijkhuizen, Marc v Alexis Gautier 4-6,3-6
05/08 08:15 25 Markovic, Goran v Lucas Renard 4-6,6-4,7-6
05/07 14:00 25 Frost, Linus v Yitbarek, Simon 6-7,6-7
05/07 13:30 25 Stevens, Bart v Hallquist Lithen, John 6-7,6-2,3-6
Tournoi de tennis "Karlskrona, Qualifications Simples M-ITF-SWE-01A"