Division A, Women | 01/19 15:00 | - | Rguor Minsk v Minchanka-2 | W | 0-3 | |
Division A, Women | 01/10 10:00 | - | Minchanka-2 v Kommunlanik Grodno | L | 1-3 | |
Belarus Cup Women | 12/24 09:00 | - | Minchanka-2 v Pribuzhje Brest | L | 1-3 | |
Belarus Cup Women | 12/23 12:30 | - | Kommunlanik Grodno v Minchanka-2 | L | 3-0 | |
Division A, Women | 12/19 14:00 | - | Pribuzhje Brest v Minchanka-2 | D |
|
|
Division A, Women | 12/16 14:00 | - | Zhemchuzhina v Minchanka-2 | L | 3-0 | |
Division A, Women | 12/05 12:00 | - | Minchanka-2 v Mogile | L | 0-3 | |
Division A, Women | 10/28 14:00 | - |
Minchanka-2
v
Atlant-Bargu
![]() |
W | 3-0 | |
Division A, Women | 10/10 14:00 | - | Minchanka-2 v Zhemchuzhina | L | 1-3 | |
Belarus Cup Women | 10/07 15:00 | - | Mogile v Minchanka-2 | W | 11-15 | |
Division A, Women | 10/06 15:00 | - | Mogile v Minchanka-2 | W | 1-3 | |
Belarus Cup Women | 09/30 14:00 | - | Minchanka-2 v Mogile | W | 3-0 |